File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23
0: 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
4: 19 0 0 0 0 0 0 300 0 0 0 0 0 0 59 0 0 0 0 0 0 0 0 0 IO-APIC 4-edge ttyS0
6: 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 6-edge floppy
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
10: 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1278089 0 0 0 0 0 0 0 IO-APIC 10-fasteoi ehci_hcd:usb1, uhci_hcd:usb2, virtio4
11: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 11-fasteoi uhci_hcd:usb3, uhci_hcd:usb4, virtio3
12: 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 98304-edge virtio2-config
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 12 0 0 33 0 0 PCI-MSI 98305-edge virtio2-virtqueues
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65536-edge virtio1-config
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65537-edge virtio1-control
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65538-edge virtio1-event
29: 1058739931 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65539-edge virtio1-request
30: 0 1258476314 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65540-edge virtio1-request
31: 0 0 1160832838 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65541-edge virtio1-request
32: 0 0 0 1320346723 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65542-edge virtio1-request
33: 0 0 0 0 1318675924 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65543-edge virtio1-request
34: 0 0 0 0 0 1305150026 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65544-edge virtio1-request
35: 0 0 0 0 0 0 1303435691 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65545-edge virtio1-request
36: 0 0 0 0 0 0 0 1286754063 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65546-edge virtio1-request
37: 0 0 0 0 0 0 0 0 1268227831 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65547-edge virtio1-request
38: 0 0 0 0 0 0 0 0 0 1268131634 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65548-edge virtio1-request
39: 0 0 0 0 0 0 0 0 0 0 1246421576 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65549-edge virtio1-request
40: 0 0 0 0 0 0 0 0 0 0 0 1237550425 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65550-edge virtio1-request
41: 0 0 0 0 0 0 0 0 0 0 0 0 1234325345 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65551-edge virtio1-request
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 1223100268 0 0 0 0 0 0 0 0 0 0 PCI-MSI 65552-edge virtio1-request
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1214964944 0 0 0 0 0 0 0 0 0 PCI-MSI 65553-edge virtio1-request
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1196625311 0 0 0 0 0 0 0 0 PCI-MSI 65554-edge virtio1-request
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1187218768 0 0 0 0 0 0 0 PCI-MSI 65555-edge virtio1-request
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1176546589 0 0 0 0 0 0 PCI-MSI 65556-edge virtio1-request
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1173143344 0 0 0 0 0 PCI-MSI 65557-edge virtio1-request
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1154815552 0 0 0 0 PCI-MSI 65558-edge virtio1-request
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1146176009 0 0 0 PCI-MSI 65559-edge virtio1-request
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1144727096 0 0 PCI-MSI 65560-edge virtio1-request
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1107489783 0 PCI-MSI 65561-edge virtio1-request
52: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1861802081 PCI-MSI 65562-edge virtio1-request
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49152-edge virtio0-config
54: 0 0 2113879631 0 0 0 0 0 0 0 0 0 0 6902 0 0 0 0 0 0 0 28162 0 0 PCI-MSI 49153-edge virtio0-input.0
55: 16808 35701 2684 202233 21070 13671 13427 46274 7693 106195 7600 330858 3458 248563 11173 203904 28997 82512 96558 20495 62268 359376 5708 90675 PCI-MSI 49154-edge virtio0-output.0
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 3323214092 4272789409 2998084277 46216472 44354062 4217566612 4129619633 4006807872 3790497589 3807965433 3740483628 3672189385 3606593216 3542608339 3492623723 3438643855 3405552915 3360350845 3304959552 3269661317 3236279939 85048683 3157250447 3310029650 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 3504857447 90564818 2178003666 940201818 792295602 690007598 654732754 567477745 445368929 392824451 273456059 263084324 187851496 77918199 4768830 4205946638 4156041868 4070637358 3987595548 3871103146 3805333994 3249500017 3733824188 3336919033 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 2900347700 1183228182 2231295599 3135604569 3322834039 3307708992 3331555207 3266479106 3136693853 3313437764 3405843806 3387432809 3415541763 3397406197 3540182477 3497621028 3628650551 3670683319 3732882491 3852976981 3870948543 101147855 3939120546 3439319496 Rescheduling interrupts
CAL: 1025914235 1030850730 1050416267 1023736866 1024116396 1024618534 1022502452 1023329096 1022912169 1022530162 1023377584 1022543495 1022117650 1021728566 1022773988 1021570063 1021914891 1021899020 1022400719 1022835328 1023385200 1030378519 1023248497 1021010237 Function call interrupts
TLB: 694050976 699824337 719316036 693699648 696083029 697030110 695008023 695843422 695452653 695033781 695881106 694977575 694605543 694178916 695415617 693994018 694568873 694555514 695177156 695566800 696384478 703155364 696489422 694341742 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 239642 239642 239642 239642 239642 239642 239642 239642 239642 239642 239642 239642 239642 239642 239642 239642 239642 239642 239642 239642 239642 239642 239642 239642 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event